Size Guide
Size Guide
Centimetres (CM)
| SIZE | AU | BUST | UNDERBUST | WAIST | HIPS |
|---|---|---|---|---|---|
| XS | 6 | 78-82 | 68-72 | 58-62 | 88-92 |
| S | 8 | 83-87 | 73-77 | 63-67 | 93-97 |
| M | 10 | 88-92 | 78-82 | 68-72 | 98-102 |
| L | 12 | 93-97 | 83-87 | 73-77 | 103-107 |
| XL | 14 | 98-102 | 88-92 | 78-82 | 108-112 |
Inches (IN)
| SIZE | AU | BUST | UNDERBUST | WAIST | HIPS |
|---|---|---|---|---|---|
| XS | 6 | 30.7-32.3 | 26.8-28.3 | 22.8-24.4 | 34.6-36.2 |
| S | 8 | 32.7-34.3 | 28.7-30.3 | 24.8-26.4 | 36.6-38.2 |
| M | 10 | 34.6-36.2 | 30.7-32.3 | 26.8-28.3 | 38.6-40.2 |
| L | 12 | 36.6-38.2 | 32.7-34.3 | 28.7-30.3 | 40.6-42.1 |
| XL | 14 | 38.6-40.2 | 34.6-36.2 | 30.7-32.3 | 42.5-44.1 |
FIT TIPS
HOW TO MEASURE
BUST: Measure around the fullest part of your chest.
UNDERBUST: Measure around your ribcage directly under your bust.
WAIST: Measure around the waist at the narrowest part.
HIP: Measure around the seat at the widest part (approx. 20 cm below the narrowest part of your waist).
QUESTIONS ABOUT SIZING?
You are always welcome to contact us before your order so we can help save time on returns and lower our environmental impact.