Size Guide
| SIZE | AU | BUST | WAIST | HIPS |
|---|---|---|---|---|
| XS | 6 | 78-82 | 60-64 | 86-90 |
| S | 8 | 83-87 | 65-69 | 91-95 |
| M | 10 | 88-92 | 70-74 | 96-100 |
| L | 12 | 93-97 | 75-79 | 101-105 |
| XL | 14 | 98-102 | 80-84 | 106-110 |
| XS | 6 | 30-32 | 23-25 | 34-35 |
| S | 8 | 32-34 | 25-27 | 35-37 |
| M | 10 | 34-36 | 27-29 | 37-39 |
| L | 12 | 36-38 | 29-31 | 39-41 |
| XL | 14 | 38-40 | 31-33 | 41-43 |
FIT TIPS
For Bottoms: If your body measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement. We recommend that you size up if you are in-between sizes or unsure.
Please remember that every body is unique and that all sizes shown in the size chart are approximate due to the adaptability of our fabrics.
HOW TO MEASURE
BUST: Measure around the fullest part of your chest.
WAIST: Measure around the waist at the narrowest part.
HIP: Measure around the seat at the widest part (approx. 20 cm below the narrowest part of your waist).
QUESTIONS ABOUT SIZING?
You are always welcome to contact us before your order so we can help you save time on returns and lower our environmental impact.